| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : China
Brand Name : HENTG Power
Model Number : ZGS Series
Price : CN¥9999/sets
Certification : CE
MOQ : 1
Frequency : 50Hz, 60Hz, 50/60Hz
Phase : Three
Coil Number : Two Windings
application : distribution system
Output Voltage : 10kV, 415V, 110V, 220V, 380V, 400V , 440V, 480V, 11kV
Input Voltage : 11kV, 10.5kV, 3kV, 12.47kV, 6.6kV, 6.3kV, 6kV, 10kV, 35kV
Type : Isolation Transformer, Voltage Regulator Transformer, AUTOTRANSFORMER, Field Adjustable Transformer, Oil-Immersed Transformer, Dual Winding Transformer, Oil-Immersed Transformer
Product name : Three Phase Oil Immersed Transformer
Application : Power Distribution System Power Transformer
Rated capacity : 45KVA-300KVA
Cooling Method : Oil Cooling
Connection Group : DYN1
Insulation Rating : Class E Insulation - 120°C, 248°F
Voltage Rating : Up to 34.5 kV
Standard : ANSI,IEC
Cooling Class : ONAN
Efficienc : 99.00%
Enclosure : NEMA Type 3R
Capacity : 45KVA
Vector Group : YnYn0
Rated Capacity : 75KVA-50000KVA
Mounting : Pad-Mounted
| Attribute | Value |
|---|---|
| Frequency | 50Hz, 60Hz, 50/60Hz |
| Phase | Three |
| Coil Number | Two Windings |
| Application | Distribution System |
| Output Voltage | 10kV, 415V, 110V, 220V, 380V, 400V, 440V, 480V, 11kV |
| Input Voltage | 11kV, 10.5kV, 3kV, 12.47kV, 6.6kV, 6.3kV, 6kV, 10kV, 35kV |
| Type | Isolation Transformer, Voltage Regulator Transformer, AUTOTRANSFORMER, Field Adjustable Transformer, Oil-Immersed Transformer, Dual Winding Transformer |
| Rated Capacity | 45KVA-300KVA |
| Cooling Method | Oil Cooling |
| Connection Group | DYN1 |
| Insulation Rating | Class E Insulation - 120°C, 248°F |
| Voltage Rating | Up to 34.5 kV |
| Standard | ANSI, IEC |
| Cooling Class | ONAN |
| Efficiency | 99.00% |
| Enclosure | NEMA Type 3R |
| Mounting | Pad-Mounted |
| Capacity (KVA) | HV | Tapping Range | LV | No-load Loss | Load Loss | Impedance | Efficiency |
|---|---|---|---|---|---|---|---|
| 75 | 2400 4160 7200 7620 12000 12470 13200 13800 14400 19920 24940 34500 | ±2X2.5% | 110 120 208 240 277 347 415 416 480 600 690 | 130 | 100 | 4.0-6.3 | 99.03 |
| 152 | 200 | 1800 | 99.16 | ||||
| 225 | 350 | 3100 | 99.23 | ||||
| 300 | 430 | 3700 | 99.27 | ||||
| 500 | 600 | 5410 | 99.35 | ||||
| 750 | 880 | 7500 | 99.40 | ||||
| 1000 | 1000 | 10300 | 99.43 |
|
|
150kva Step Down Three Phase Pad Mounted Transformer MV Instrument Transformers Images |